<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training Blog &#187; Kirsty</title>
	<atom:link href="http://www.trainingblog.co.uk/author/admin-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainingblog.co.uk</link>
	<description>Information on Management &#038; Leadership Training</description>
	<lastBuildDate>Sun, 19 Jun 2011 07:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Capital Punishment</title>
		<link>http://www.trainingblog.co.uk/2011/06/19/capital-punishment/</link>
		<comments>http://www.trainingblog.co.uk/2011/06/19/capital-punishment/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 07:28:43 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capital punishment]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[death penalty]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[punishment]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=426</guid>
		<description><![CDATA[One of the most heavily debated topics, capital punishment was used in the UK from 1707 until 1969 and is still used in other countries one of the most notable is America. For all the facts about capital punishment see Wikipedia&#8217;s page on the subject. With there being stories about overcrowding in prisons, as well [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most heavily debated topics, capital punishment was used in the UK from 1707 until 1969 and is still used in other countries one of the most notable is America. For all the facts about capital punishment see <a href="http://en.wikipedia.org/wiki/Capital_punishment_in_the_United_Kingdom">Wikipedia&#8217;s page on the subject</a>. With there being stories about overcrowding in prisons, as well as there being stories of horrific murders people are often heard saying &#8220;I wish that they would bring capital punishment back.&#8221; I don&#8217;t know if people are looking back with rose tinted glasses, but society was not perfect then, it was just different problems. They also believe that it would reduce taxes because you wouldn&#8217;t have as many people being detained in prisons, however they don&#8217;t take into consideration the fact that it is probably no cheaper to impose the death penalty. There are still approximately 50% of the world that still use the death penalty. There are more specific statistics on the internet however Wikipedia has the most concise version <a href="http://en.wikipedia.org/wiki/Use_of_capital_punishment_by_country">Capital punishment by country</a>. </p>
<p>I personally don&#8217;t feel that capital punishment is the answer:</p>
<ul>
<li> In some cases people are wrongly convicted, if they are executed there is no way to put it right.</li>
<li> Isn&#8217;t ending someone&#8217;s life essentially making you as bad as the person who committed the crime in the first place?</li>
<li> There is also the fact that if you end that person&#8217;s life they don&#8217;t have to live with what they have done</li>
<li> Most executions are done publicly which to me seems like a barbaric spectators sport.</li>
</ul>
<p>I think this is going to be one of those topics that is never going to be resolved one way or the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2011/06/19/capital-punishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Film Vs Sky Movies</title>
		<link>http://www.trainingblog.co.uk/2011/06/18/love-film-vs-sky-movies/</link>
		<comments>http://www.trainingblog.co.uk/2011/06/18/love-film-vs-sky-movies/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:54:23 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Love Film]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=423</guid>
		<description><![CDATA[I recently signed up for Love Film on a free 30 day trial, I decided that to try it to see if it was any better than Sky movies. At present I&#8217;d say Love film is better because it enables you to receive both games and films plus it is films you actually want to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently signed up for Love Film on a free 30 day trial, I decided that to try it to see if it was any better than Sky movies. At present I&#8217;d say Love film is better because it enables you to receive both games and films plus it is films you actually want to watch rather than those set by Sky. The only downside is the fact that you have to wait in between you posting them back and receiving the next films/games. You can keep the films for as long as you want with out getting late charges, unlike other film rental places. For others the fact that as far as I am aware you can have a maximum of 3 discs out at a time maybe considered a problem. </p>
<p>Overall I have to confess that I prefer Love Film to sky movies because I think that it is better value for money and you choose the titles it is really simple and would definitely recommend it, there are hundreds of promotional packages available so you can try it for FREE! The initial trial I took out was 30 days free and £15 Amazon voucher. </p>
<p>Have only had to contact the customer service team once as there had been an error in the postal address so the 1st 2 discs were sent to my next door neighbour instead. I spent less than 5 minutes on hold and the woman who answered the phone was both friendly and efficient and the problem was resolved instantly, I was also offered and extra 14 days free by way of an apology. Unlike where we have had to contact Sky and spent a long time on hold and then to be told that it will cost you to have an engineer out or that it can take up to 28 days for them to resolve an issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2011/06/18/love-film-vs-sky-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best thing since sliced bread</title>
		<link>http://www.trainingblog.co.uk/2011/06/06/the-best-thing-since-sliced-bread/</link>
		<comments>http://www.trainingblog.co.uk/2011/06/06/the-best-thing-since-sliced-bread/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:37:18 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Bread]]></category>
		<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=410</guid>
		<description><![CDATA[Fifty years ago the first plastic wrapped sandwich loaf was created in Chorleywood. Since then it has spread across the world; David Sillito is now asking if this was a design classic or a crime against bread.gn classic or a crime against bread, asks David Sillito. It is estimated that more than 80% of all [...]]]></description>
			<content:encoded><![CDATA[<p>Fifty years ago the first plastic wrapped sandwich loaf was created in Chorleywood. Since then it has spread across the world; David Sillito is now asking if this was a design classic or a crime against bread.gn classic or a crime against bread, asks David Sillito.</p>
<p>It is estimated that more than 80% of all loaves in Britain are now made the Chorleywood way.  The work of the scientists at the Chorleywood Flour Milling and Bakery Research Association laboratories in 1961 led to a new way of producing bread, making the average loaf in Britain 40% softer, reducing its cost and more than doubling its life. The bread scientist, Stan Cauvain, who worked with the original inventors and has written the definitive work on the Chorleywood Process says they knew from the beginning they had changed baking forever.</p>
<p>Its origins lay in the late 1950s and the need to try to find a way for small bakers to compete with new industrial bakeries. The light brown &#8220;national loaf&#8221; during the long years of rationing had, for many consumers, outstayed its welcome. Soft, springy, white bread &#8211; that did not go stale quickly &#8211; was what the public wanted. </p>
<p>Already, thanks to the Chorleywood process, nearly half the wheat in our bread is British. The industry&#8217;s current development programme could bring about a situation where British bread is made from an even higher proportion of British wheat &#8211; thus making the British loaf even better value for money in relation to world bread prices. </p>
<p>The research bakers at Chorleywood discovered that by adding hard fats, extra yeast and a number of chemicals and then mixing at high speed you got a dough that was ready to bake in a fraction of the time it normally took. It allowed bread to be made easily and economically with low protein British wheat.<br />
But with industrial bakers quickly adopting the process, rather than helping small bakeries, the research at Chorleywood helped put thousands of them out of business. For some bread lovers, particularly the &#8220;artisan bread movement&#8221; anything Chorleywood is simply not real bread. &#8220;This stuff is like cotton wool,&#8221; says Paul Barker, who himself used to work as an industrial baker and sold the emulsifiers, enzymes and other chemicals used in modern baking.</p>
<p>The classic white loaf &#8211; how it is made and what people think of it</p>
<p>The issue he says is about both taste and digestion. &#8220;Modern bread doesn&#8217;t taste of bread,&#8221; he says. &#8220;If it&#8217;s not allowed to rise and prove naturally then it doesn&#8217;t develop the proper taste.&#8221; There is also the matter of health. The Chorleywood loaf has twice the amount of yeast of a traditional loaf, it has enzymes and oxidants added and while certain chemical additives such as potassium bromate have been banned, Paul Barker and other bread campaigners believe it is behind the growth in the number of people who struggle to digest bread.</p>
<p>&#8220;Every day I have people who say they have given up eating bread and then find they don&#8217;t have a problem with bread that&#8217;s been allowed to develop slowly. My sourdough takes more than 70 hours to make.&#8221; Proving this, however, is another matter. Prof John Warner at Imperial College in London says there has been a marked increase in allergies and intolerance of wheat and bread over the last 50 years, just as there has been an increase in allergies to dust, nuts and dozens of other items.</p>
<ul>
<li><strong>1928:</strong> First bread slicing machine, invented by Otto Rohwedder, exhibited at a bakery trade fair in the US</li>
<li><strong>1930:</strong> Large UK bakeries take commercial slicers and sliced bread first appears in shops</li>
<li><strong>1933:</strong> Around 80% of US bread is pre-sliced and wrapped. The phrase &#8220;the best thing since sliced bread&#8221; coined</li>
<li><strong>1941:</strong> Calcium added to UK flour to prevent rickets</li>
<li><strong>1942:</strong> The national loaf &#8211; much like today&#8217;s brown loaf &#8211; introduced to combat shortage of white flour</li>
<li><strong>1954:</strong> Conditions in bakeries regulated by the Night Baking Act</li>
<li><strong> 1956:</strong> National loaf abolished</li>
<li><strong>1961:</strong> The Chorleywood Bread Process introduced</li>
<p>However, three-quarters of people who believe they have an allergy or medical intolerance to bread show no signs of any symptoms in blind testing. He, himself, though is wary of what sort of bread he eats. &#8220;We have several pounds of bacteria in our guts and there have been marked changes in this gut flora in affluent societies over the last 50 years.&#8221; While producers are not obliged to say what enzymes are added to the bread, Polson says there is no evidence that it is any harder to digest. &#8220;There are some additional additives to give it a bit more shelf life, a bit of extra softness &#8211; but all it&#8217;s doing is augmenting what is happening in the natural process.&#8221; So, the Chorleywood process has its critics but its success with consumers is undeniable. Even in France some stick loaves are now made the Chorleywood way, although not the classic &#8220;baguette&#8221;.</p>
<p>The process is now used in more than 30 countries with Colombia and Ecuador taking it on in the last few years. Britain&#8217;s white bread market is worth about £1bn a year, and most of that is Chorleywood bread. It&#8217;s cheap, filling, soft, long-lasting and, because it can turn low-protein British wheat in to palatable bread, a boon to British farmers. While it&#8217;s considered by researchers at the food technology research institute in Chipping Campden to be a marvel of food engineering &#8211; the public does not seem to value it too highly.</p>
<p>Almost a third of the bread bought in Britain &#8211; 680,000 tonnes a year &#8211; is thrown away. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2011/06/06/the-best-thing-since-sliced-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin Firth brain research credit.</title>
		<link>http://www.trainingblog.co.uk/2011/06/06/colin-firth-brain-research-credit/</link>
		<comments>http://www.trainingblog.co.uk/2011/06/06/colin-firth-brain-research-credit/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 10:58:56 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[Colin Firth]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=400</guid>
		<description><![CDATA[When guest-editing Radio 4&#8242;s Today Programme in December 2010, Colin Firth commissioned a studyd as one of four co-authors of an academic paper into human brains. He asked scientists to scan the brains of politicians to see if there was any difference dependent on political leaning. Publish is the the journal Current Biology the paper [...]]]></description>
			<content:encoded><![CDATA[<p>When guest-editing Radio 4&#8242;s Today Programme in December 2010, Colin Firth commissioned a studyd as one of four co-authors of an academic paper into human brains. He asked scientists to scan the brains of politicians to see if there was any difference dependent on political leaning. Publish is the the journal Current Biology the paper was hailed as a &#8220;useful contribution&#8221;.</p>
<p>Initially the brains of Conservative Alan Duncan and Labour&#8217; Stephen Pound were scanned by Geraint Rees, from University College London&#8217;s Institute of Cognitive Neuroscience. The research was continued with replicationanother 90 participants; the scan showed an association between thicker areas within the brain and Liberal and Conservative attitudes. Following a repeat of the study researchers found that they were able to predict political leaning from a brain scan with 72% accuracy.</p>
<p> &#8220;It is a useful contribution because it builds on and extends previous work.&#8221; This is is a quote from New York University&#8217;s Professor John Jost, one of the world&#8217;s leading authorities in political psychology.&#8221;It will probably be several years before we understand the full meaning of these results. In the meantime, the field of political neuroscience could do worse than having Colin Firth as a scientific ambassador.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2011/06/06/colin-firth-brain-research-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadbury&#8217;s latest drama</title>
		<link>http://www.trainingblog.co.uk/2011/06/05/cadburys-latest-drama/</link>
		<comments>http://www.trainingblog.co.uk/2011/06/05/cadburys-latest-drama/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 16:16:59 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Leaderhsip & Management]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=396</guid>
		<description><![CDATA[This week chocolate maker Cadbury made the headline when they had to apologise to supermodel Naomi Campbell after one of its adverts &#8220;caused upset&#8221; to the supermodel. The advert that &#8220;upset&#8221; Campbell was part of a print campaign for Dairy Milk Bliss which featured the tagline &#8220;Move over Naomi, there&#8217;s a new diva in town&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>This week chocolate maker Cadbury made the headline when they had to apologise to supermodel Naomi Campbell after one of its adverts &#8220;caused upset&#8221; to the supermodel.  The advert that &#8220;upset&#8221; Campbell was part of a print campaign for Dairy Milk Bliss which featured the tagline &#8220;Move over Naomi, there&#8217;s a new diva in town&#8221;, next to a bar of chocolate standing in a pile of diamonds.</p>
<p>The company released the apology on their website when Campbell suggested that she may sue Cadbury. They said that they were &#8220;sincerely sorry&#8221; and that it was not their intention to cause offence to &#8220;Naomi, her family or anybody else.&#8221; Cadbury have also confirmed the advert had been withdrawn and the model&#8217;s solicitors had accepted the apology on her behalf.</p>
<p>Campbell told campaign group Operation Black Vote she was &#8220;pleased&#8221; with the public apology. She is quoted as saying: &#8220;The advertisement was in poor taste on a number of levels. It is also a shame that it took so long for Cadbury to offer this apology.&#8221;She continued: &#8220;I hope they and other multinationals can learn from this&#8230; Better still they should avoid causing offence in the first place, which is best achieved by having greater diversity at board and senior management level.&#8221;</p>
<p>The Advertising Standards Authority says it has received four complaints about the adverts and is in the early stages of deciding whether to launch a formal investigations. To be honest this all seems a little bit insane, the advert was merely a light hearted way to promote a new chocolate bar why it is being made into a big scandal I don&#8217;t know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2011/06/05/cadburys-latest-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance &#8211; How much do you know?</title>
		<link>http://www.trainingblog.co.uk/2011/05/28/finance-how-much-do-you-know/</link>
		<comments>http://www.trainingblog.co.uk/2011/05/28/finance-how-much-do-you-know/#comments</comments>
		<pubDate>Sat, 28 May 2011 19:04:00 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Open University]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=392</guid>
		<description><![CDATA[I have recently started a course with the Open University called, You and your money: personal finance in context (DB123). I started doing this course because I want more control over my money and wanted more knowledge about the various options, in simple terms from an impartial source. I can&#8217;t be the only one who [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently started a course with the Open University called, You and your money: personal finance in context (DB123). I started doing this course because I want more control over my money and wanted more knowledge about the various options, in simple terms from an impartial source. I can&#8217;t be the only one who doesn&#8217;t really understand all the financial jargon, and this was confirmed when some of the news headlines reveal that the younger generations don&#8217;t really have a clue when it comes to finances. </p>
<p>It would seem that now it is more important than ever due to the current economic climate. Also understanding finance and how to make the most of your money could potentially help you get out of debt&#8230;.assuming that you have any. It can also help you save for both a rainy day and for when you retire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2011/05/28/finance-how-much-do-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minutes not Years</title>
		<link>http://www.trainingblog.co.uk/2011/01/16/minutes-not-years/</link>
		<comments>http://www.trainingblog.co.uk/2011/01/16/minutes-not-years/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:28:29 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=237</guid>
		<description><![CDATA[Smoking damages the body in minutes rather than years, according to research in the US. A report, published in Chemical Research in Toxicology, shows that chemicals which cause cancer form rapidly after smoking. Scientists involved in the small-scale study described the results as a stark warning to people considering smoking. Anti-smoking charity Ash described the [...]]]></description>
			<content:encoded><![CDATA[<p>Smoking damages the body in minutes rather than years, according to research in the US. A report, published in Chemical Research in Toxicology, shows that chemicals which cause cancer form rapidly after smoking. Scientists involved in the small-scale study described the results as a stark warning to people considering smoking. Anti-smoking charity Ash described the research as &#8220;chilling&#8221; and as a warning that it is never too early to quit.</p>
<p>The long term impact of smoking, from heart disease to a range of cancers, is well known. This study suggests the damage begins just moments after the first cigarette is smoked.The researchers looked at the level of chemicals linked with cancer, polycyclic aromatic hydrocarbons (PAH), in 12 patients after smoking. A PAH was added to the subject&#8217;s cigarettes, which was then modified by the body and turned into another chemical which damages DNA and has been linked with cancer.</p>
<p>The research shows this process only took between 15 and 30 minutes to take place. Professor Stephen Hecht, from the University of Minnesota, said: &#8220;This study is unique, it is the first to investigate human metabolism of a PAH specifically delivered by inhalation in cigarette smoke, without interference by other sources of exposure such as air pollution or the diet. The results reported here should serve as a stark warning to those who are considering starting to smoke cigarettes. Martin Dockrell, director of policy and research at Ash (Action on Smoking and Health), said: &#8220;Almost everybody knows that smoking can cause lung cancer.</p>
<p>&#8220;The chilling thing about this research is that it shows just how early the very first stages of that process begin &#8211; not in 30 years but within 30 minutes of a single cigarette for every subject in the study. &#8220;The process starts early but it is never too late to quit and the sooner you quit the sooner you start to reduce the harm.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2011/01/16/minutes-not-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals &#8216;fiddling&#8217; A&amp;E waiting times</title>
		<link>http://www.trainingblog.co.uk/2010/08/14/hospitals-fiddling-ae-waiting-times/</link>
		<comments>http://www.trainingblog.co.uk/2010/08/14/hospitals-fiddling-ae-waiting-times/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:05:32 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[The NHS and Healthcare]]></category>
		<category><![CDATA[British Medical Association]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[waiting times]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=234</guid>
		<description><![CDATA[Hospitals are fiddling a four-hour A&#038;E wait target by using other wards as dumping grounds, the Conservatives say. Data from 114 NHS trusts in England found many patients faced long waits in assessment units which did not count towards the waiting time. Over a fifth of units reported keeping patients longer than the recommended 24 [...]]]></description>
			<content:encoded><![CDATA[<p>Hospitals are fiddling a four-hour A&#038;E wait target by using other wards as dumping grounds, the Conservatives say. Data from 114 NHS trusts in England found many patients faced long waits in assessment units which did not count towards the waiting time. Over a fifth of units reported keeping patients longer than the recommended 24 hours with the average wait being 17. Doctors agreed the system was being abused in places, but the government said the research was &#8220;misleading&#8221;.</p>
<p>The Conservatives asked hospitals to provide data on their use of these wards under the Freedom of Information Act.We expect assessment units to be used to improve patient care, not as a &#8216;holding area&#8217; or to avoid breaching the A&#038;E four-hour standard. The units are commonly known as emergency assessment or clinical decision units. They effectively act as a half-way house between A&#038;E and hospital to allow patients to continue to be monitored before a decision is taken to continue treating them or discharge them.</p>
<p>Many are mixed-sex and do not have proper beds, leaving patients to rest on trolleys. Shadow health secretary Andrew Lansley said: &#8220;Labour complacently claim that they have abolished long waits for patients being admitted to hospitals, but these figures show that all they have really done is fiddle the figures. </p>
<p>It is not the first time the way the target is being met has been criticised. Both the British Medical Association and academics at London&#8217;s City University have raised concerns over the last few years about the use of assessment units. John Heyworth, from the College of Emergency Medicine, said the four-hour target, introduced in 2004, was not working as well as people believed it was. &#8220;There is a continuing amount of gaming going on,&#8221; he said. &#8220;We know these areas are being used frequently purely to admit patients to meet the target and quite often they are not properly equipped or staffed.&#8221; He adds doctors would like to see more flexibility in the target to allow them to continue monitoring patients for longer than four hours when appropriate.</p>
<p>Nigel Edwards, policy director of the NHS Confederation, which represents hospital trusts, said it was likely patients were being moved to provide more time for tests, as the four-hour target did not give medical staff &#8220;very much leeway&#8221;. </p>
<p>Health minister Gillian Merron pointed out before Labour came to power patients were facing long waits. She said the Tory figures were &#8220;misleading&#8221; as some of the units were observational wards which had been designed and equipped to care for patients for a while. But she added: &#8220;We expect assessment units to be used to improve patient care, not as a &#8216;holding area&#8217; or to avoid breaching the A&#038;E four-hour standard.&#8221; </p>
<p>It would seem that the NHS is under so much pressure to change to many things at once, no wonder they are overstretched due to the sheer number of people they have to see when they have a mountain of paperwork to complete. So we shouldn&#8217;t blame them for attempting to modify procedure so that they appear to conform to the standards set by the government as they are aware that they risk funding being reduced if they don&#8217;t conform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2010/08/14/hospitals-fiddling-ae-waiting-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Overload!!!</title>
		<link>http://www.trainingblog.co.uk/2010/08/04/information-overload/</link>
		<comments>http://www.trainingblog.co.uk/2010/08/04/information-overload/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:00:39 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=232</guid>
		<description><![CDATA[Recently I took over the job of email marketing in addition to my other responsibilities. At first I thought that it would be a breeze until I got the email with all the information needed&#8230;boy was I wrong. There was so much information that I didn&#8217;t know where to start. Eventually I got the idea [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I took over the job of email marketing in addition to my other responsibilities. At first I thought that it would be a breeze until I got the email with all the information needed&#8230;boy was I wrong. There was so much information that I didn&#8217;t know where to start. Eventually I got the idea after going over and over it with a little bit of help from my partner. </p>
<p>It seems that everyone has the need to be thorough but is there anyway we can be thorough but keep simple? Before anyone suggests that cheesy advert from Bing.com; that&#8217;s not helpful. The trick is to break it down into smaller chunks, which makes it a whole lot easier but don&#8217;t forget to read the whole thing first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2010/08/04/information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Structure Types</title>
		<link>http://www.trainingblog.co.uk/2010/04/27/business-structure-types/</link>
		<comments>http://www.trainingblog.co.uk/2010/04/27/business-structure-types/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:39:25 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Structure]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=230</guid>
		<description><![CDATA[Issues about structure are recurring matters of debate and dispute in most businesses. This is because they include matters relating to departmental and sectional groups, the pattern of reporting relationships, the cycle of meetings, information systems, and rules and procedures. A business might be structured in various ways: by function, by product, by service or [...]]]></description>
			<content:encoded><![CDATA[<p>Issues about structure are recurring matters of debate and dispute in most businesses. This is because they include matters relating to departmental and sectional groups, the pattern of reporting relationships, the cycle of meetings, information systems, and rules and procedures.  A business might be structured in various ways: by function, by product, by service or by geography. </p>
<p>As is the case with most aspects of business, it is unlikely that there is any one ‘best’ model for structure. You would not expect businesses with a professional orientation, such as a legal or medical practice, or a not-for-profit business such as a church or theatre company with a strong values base, to have the same business or management structure as a supermarket or high street bank. The structure of a co-operative would enable the broad-based participation and involvement of its members, while a legal practice would need a more collectivist or collegiate structure. The challenge facing all types of businesses is to develop a structure that recognises what is required while still achieving an efficient use of resources and providing effective services to customers. </p>
<p>Whatever the business, however, structure is pivotal in the relationship between task (what the business does) and process (how the business does it). It is through the medium of its structure that the values, commitments, purposes and aspirations of the business are implemented. Structure has to translate values and processes into a practical, working reality – and to do this while delivering profit to its owners and value to its customers. Functional structures might work best when departments need regular communication with each other. However, a disadvantage may be that functions and the people who work in them may become rather insular. </p>
<p>Structuring by product or service can help to achieve better responsiveness to customer needs, although it might mean professional or functional expertise becomes fragmented. A geographic structure has advantages for a large international business because there are likely to be differences between the markets it serves. There are also likely to be language and cultural differences. However, structuring by location may be problematic in terms of communication and information flows, and support functions such as finance and ICT may have to be duplicated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2010/04/27/business-structure-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

