<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training Blog &#187; Healthcare News</title>
	<atom:link href="http://www.trainingblog.co.uk/category/healthcare-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainingblog.co.uk</link>
	<description>Information on Management &#038; Leadership Training</description>
	<lastBuildDate>Sun, 19 Jun 2011 07:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Colin Firth brain research credit.</title>
		<link>http://www.trainingblog.co.uk/2011/06/06/colin-firth-brain-research-credit/</link>
		<comments>http://www.trainingblog.co.uk/2011/06/06/colin-firth-brain-research-credit/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 10:58:56 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[Colin Firth]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=400</guid>
		<description><![CDATA[When guest-editing Radio 4&#8242;s Today Programme in December 2010, Colin Firth commissioned a studyd as one of four co-authors of an academic paper into human brains. He asked scientists to scan the brains of politicians to see if there was any difference dependent on political leaning. Publish is the the journal Current Biology the paper [...]]]></description>
			<content:encoded><![CDATA[<p>When guest-editing Radio 4&#8242;s Today Programme in December 2010, Colin Firth commissioned a studyd as one of four co-authors of an academic paper into human brains. He asked scientists to scan the brains of politicians to see if there was any difference dependent on political leaning. Publish is the the journal Current Biology the paper was hailed as a &#8220;useful contribution&#8221;.</p>
<p>Initially the brains of Conservative Alan Duncan and Labour&#8217; Stephen Pound were scanned by Geraint Rees, from University College London&#8217;s Institute of Cognitive Neuroscience. The research was continued with replicationanother 90 participants; the scan showed an association between thicker areas within the brain and Liberal and Conservative attitudes. Following a repeat of the study researchers found that they were able to predict political leaning from a brain scan with 72% accuracy.</p>
<p> &#8220;It is a useful contribution because it builds on and extends previous work.&#8221; This is is a quote from New York University&#8217;s Professor John Jost, one of the world&#8217;s leading authorities in political psychology.&#8221;It will probably be several years before we understand the full meaning of these results. In the meantime, the field of political neuroscience could do worse than having Colin Firth as a scientific ambassador.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2011/06/06/colin-firth-brain-research-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minutes not Years</title>
		<link>http://www.trainingblog.co.uk/2011/01/16/minutes-not-years/</link>
		<comments>http://www.trainingblog.co.uk/2011/01/16/minutes-not-years/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:28:29 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=237</guid>
		<description><![CDATA[Smoking damages the body in minutes rather than years, according to research in the US. A report, published in Chemical Research in Toxicology, shows that chemicals which cause cancer form rapidly after smoking. Scientists involved in the small-scale study described the results as a stark warning to people considering smoking. Anti-smoking charity Ash described the [...]]]></description>
			<content:encoded><![CDATA[<p>Smoking damages the body in minutes rather than years, according to research in the US. A report, published in Chemical Research in Toxicology, shows that chemicals which cause cancer form rapidly after smoking. Scientists involved in the small-scale study described the results as a stark warning to people considering smoking. Anti-smoking charity Ash described the research as &#8220;chilling&#8221; and as a warning that it is never too early to quit.</p>
<p>The long term impact of smoking, from heart disease to a range of cancers, is well known. This study suggests the damage begins just moments after the first cigarette is smoked.The researchers looked at the level of chemicals linked with cancer, polycyclic aromatic hydrocarbons (PAH), in 12 patients after smoking. A PAH was added to the subject&#8217;s cigarettes, which was then modified by the body and turned into another chemical which damages DNA and has been linked with cancer.</p>
<p>The research shows this process only took between 15 and 30 minutes to take place. Professor Stephen Hecht, from the University of Minnesota, said: &#8220;This study is unique, it is the first to investigate human metabolism of a PAH specifically delivered by inhalation in cigarette smoke, without interference by other sources of exposure such as air pollution or the diet. The results reported here should serve as a stark warning to those who are considering starting to smoke cigarettes. Martin Dockrell, director of policy and research at Ash (Action on Smoking and Health), said: &#8220;Almost everybody knows that smoking can cause lung cancer.</p>
<p>&#8220;The chilling thing about this research is that it shows just how early the very first stages of that process begin &#8211; not in 30 years but within 30 minutes of a single cigarette for every subject in the study. &#8220;The process starts early but it is never too late to quit and the sooner you quit the sooner you start to reduce the harm.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2011/01/16/minutes-not-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals &#8216;fiddling&#8217; A&amp;E waiting times</title>
		<link>http://www.trainingblog.co.uk/2010/08/14/hospitals-fiddling-ae-waiting-times/</link>
		<comments>http://www.trainingblog.co.uk/2010/08/14/hospitals-fiddling-ae-waiting-times/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:05:32 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[The NHS and Healthcare]]></category>
		<category><![CDATA[British Medical Association]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[waiting times]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=234</guid>
		<description><![CDATA[Hospitals are fiddling a four-hour A&#038;E wait target by using other wards as dumping grounds, the Conservatives say. Data from 114 NHS trusts in England found many patients faced long waits in assessment units which did not count towards the waiting time. Over a fifth of units reported keeping patients longer than the recommended 24 [...]]]></description>
			<content:encoded><![CDATA[<p>Hospitals are fiddling a four-hour A&#038;E wait target by using other wards as dumping grounds, the Conservatives say. Data from 114 NHS trusts in England found many patients faced long waits in assessment units which did not count towards the waiting time. Over a fifth of units reported keeping patients longer than the recommended 24 hours with the average wait being 17. Doctors agreed the system was being abused in places, but the government said the research was &#8220;misleading&#8221;.</p>
<p>The Conservatives asked hospitals to provide data on their use of these wards under the Freedom of Information Act.We expect assessment units to be used to improve patient care, not as a &#8216;holding area&#8217; or to avoid breaching the A&#038;E four-hour standard. The units are commonly known as emergency assessment or clinical decision units. They effectively act as a half-way house between A&#038;E and hospital to allow patients to continue to be monitored before a decision is taken to continue treating them or discharge them.</p>
<p>Many are mixed-sex and do not have proper beds, leaving patients to rest on trolleys. Shadow health secretary Andrew Lansley said: &#8220;Labour complacently claim that they have abolished long waits for patients being admitted to hospitals, but these figures show that all they have really done is fiddle the figures. </p>
<p>It is not the first time the way the target is being met has been criticised. Both the British Medical Association and academics at London&#8217;s City University have raised concerns over the last few years about the use of assessment units. John Heyworth, from the College of Emergency Medicine, said the four-hour target, introduced in 2004, was not working as well as people believed it was. &#8220;There is a continuing amount of gaming going on,&#8221; he said. &#8220;We know these areas are being used frequently purely to admit patients to meet the target and quite often they are not properly equipped or staffed.&#8221; He adds doctors would like to see more flexibility in the target to allow them to continue monitoring patients for longer than four hours when appropriate.</p>
<p>Nigel Edwards, policy director of the NHS Confederation, which represents hospital trusts, said it was likely patients were being moved to provide more time for tests, as the four-hour target did not give medical staff &#8220;very much leeway&#8221;. </p>
<p>Health minister Gillian Merron pointed out before Labour came to power patients were facing long waits. She said the Tory figures were &#8220;misleading&#8221; as some of the units were observational wards which had been designed and equipped to care for patients for a while. But she added: &#8220;We expect assessment units to be used to improve patient care, not as a &#8216;holding area&#8217; or to avoid breaching the A&#038;E four-hour standard.&#8221; </p>
<p>It would seem that the NHS is under so much pressure to change to many things at once, no wonder they are overstretched due to the sheer number of people they have to see when they have a mountain of paperwork to complete. So we shouldn&#8217;t blame them for attempting to modify procedure so that they appear to conform to the standards set by the government as they are aware that they risk funding being reduced if they don&#8217;t conform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2010/08/14/hospitals-fiddling-ae-waiting-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More testing after sudden death</title>
		<link>http://www.trainingblog.co.uk/2010/01/12/more-testing-after-sudden-death/</link>
		<comments>http://www.trainingblog.co.uk/2010/01/12/more-testing-after-sudden-death/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:21:41 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Sudden Cardiac Death]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=196</guid>
		<description><![CDATA[Senior doctors are calling for human tissue to be routinely kept for genetic testing in cases where young people die without explanation. It is thought that the DNA from such samples may reveal an unsuspected inherited condition and save relatives&#8217; lives. One doctor said pathologists should be encouraged to take the tissue and ask for [...]]]></description>
			<content:encoded><![CDATA[<p>Senior doctors are calling for human tissue to be routinely kept for genetic testing in cases where young people die without explanation. It is thought that the DNA from such samples may reveal an unsuspected inherited condition and save relatives&#8217; lives. One doctor said pathologists should be encouraged to take the tissue and ask for consent later if necessary.</p>
<p>But the Human Tissue Authority said it was &#8220;alarmed&#8221; about public calls for practitioners to break the law.<br />
The Human Tissue Act requires that appropriate consent is in place before the tissue is removed from a deceased person. During the implementation of the Coroners and Justice Bill we will consider the additional procedures that might be required to enable families&#8217; wishes in this respect to be achievedquote here<br />
Ministry of Justice spolesperson</p>
<p>Dr Mary Sheppard, of the Royal Society of Medicine&#8217;s pathology section and a leading expert on Sudden Cardiac Death (SCD), said some coroners did ask relatives already but others felt it was not part of their remit. She said: &#8220;If coroners routinely requested consent from the family to retain material for DNA testing at autopsies we would be able to find out far more about how the person died and possibly prevent other deaths in the same family.&#8221; She estimates that every year roughly 800 young people under the age of 35, apparently fit and healthy, die suddenly from unsuspected heart disease or without explanation.</p>
<p>The government has recently set up a database operated by the NHS Information Centre to collect reliable data from pathologists on these deaths. </p>
<ul>
<li>Inherited heart problems that can cause SCD:</li>
<li>Long QT syndrome &#8211; a disorder of the electrical activity of the heart</li>
<li>Brugada Syndrome- irregularities of the electrical activity of the heart</li>
<li>Inherited cardiomyopathies or heart muscle diseases</li>
</ul>
<p>Coroners are in charge of inquests and post mortem examinations and overseen by the Ministry of Justice.<br />
A spokesperson for the Ministry of Justice said: &#8220;We recognise that some families who lose their loved ones tragically early would want a more extensive post mortem than is usually required by a coroner whose duty is to establish the cause of death. &#8220;During the implementation of the Coroners and Justice Bill we will consider the additional procedures that might be required to enable families&#8217; wishes in this respect to be achieved. More generally, and in relation to specific research projects, the new Chief Coroner is expected to issue guidance on the handling for all requests relating to research into the causes of deaths which coroners investigate, and to provide advice to coroners on how they may or may not be able to co-operate.&#8221;</p>
<p>Alison Cox, founder and chief executive of the charity Cardiac Risk in the Young (CRY) said: &#8220;In the past two years we have seen the coroners taking huge steps to support families after the tragedy of a young sudden cardiac death. &#8220;DNA testing is clearly a potential resource for further information when it is possible to obtain it.&#8221;</p>
<p>Dr Paul Brennan, a clinical geneticist for the Northern Genetics Service, said there should be a change to coroners&#8217; forms to deal specifically with consent for the pathologist to retain tissue for DNA extraction and storage. He said: &#8220;Until then, I would urge pathologists who have not had the opportunity to obtain consent, to think about taking these tiny tissue samples &#8211; usually a spoonful of blood or a cubic centimetre of spleen tissue &#8211; and then ask the relatives for consent. &#8220;If consent is not given, the tissue must, by law, be destroyed. But if it is not even taken in the first place, a huge potential benefit is lost.&#8221;</p>
<p>Adrian McNeil, chief executive of the Human Tissue Authority (HTA) said: &#8220;The HTA is alarmed about any public statement that urges practitioners to consider breaking the law governing consent and the taking of tissue for DNA testing. &#8220;We recognise Dr Brennan&#8217;s right, as a senior practitioner in the sector, to propose changes to the current law but cannot endorse what would be a clear breach of the legislation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2010/01/12/more-testing-after-sudden-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Communication Failure</title>
		<link>http://www.trainingblog.co.uk/2010/01/02/nhs-communication-failure/</link>
		<comments>http://www.trainingblog.co.uk/2010/01/02/nhs-communication-failure/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:01:27 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[The NHS and Healthcare]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Department of health]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[patient care]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=187</guid>
		<description><![CDATA[Experts are warning that poor communication between hospital staff and with their patients is far too common and deeply damaging. According to the findings of a confidential review patients left out of the loop and staff clocking on and off without a handover was commonplace. Change in the hospital team structure over recent years has [...]]]></description>
			<content:encoded><![CDATA[<p>Experts are warning that poor communication between hospital staff and with their patients is far too common and deeply damaging. According to the findings of a confidential review patients left out of the loop and staff clocking on and off without a handover was commonplace. Change in the hospital team structure over recent years has seen individual clinicians become &#8220;transient acquaintances during a patient&#8217;s illness rather than having responsibility for continuity of care&#8221;, says the NCEPOD report. It found a co-ordinated handover of patients between night and day staff only occurred in a quarter of the teams. In 13.5% of cases lack of communication compromised continuity of patient care.</p>
<p>In just over half (53%) of cases there was an apparent lack of input from senior doctors &#8220;leading to delays in giving patients timely and appropriate care&#8221;, report author and surgeon Ian Martin said. And 30% of the patients were not seen by a consultant within the recommended 12 hours after admission. In a fifth of patients who were not expected to survive on admission there was no evidence of any discussion between the health care team and either the patient or relatives on treatment limitation. Many &#8220;do not attempt resuscitation&#8221; orders were signed by very junior trainee doctors. NCEPOD chairman Professor Tom Treasure said the report vividly revealed the challenge medical teams face in making the transition between saving life and allowing natural death. &#8220;It should be ensured that patients achieve the best quality of life until they die. Effective team working and communication with patients, relatives and carers are fundamental to getting this right.&#8221;</p>
<p>Director of the Patients Association, Katherine Murphy, said: &#8220;These findings run the risk of undermining basic confidence in the NHS. Some of the examples are shocking. &#8220;NCEPOD is the nearest the NHS has to airline &#8216;near miss reporting&#8217;. Its findings must be acted upon, or problems will continue to plague vulnerable patients and their families.&#8221; John Black, president of the Royal College of Surgeons, said doctors had long been concerned that the loss of team working in hospitals had fuelled the risk of poor communication, and sub-standard patient care. He said the implementation of a 48-hour working week under the European Working Time Directive almost certainly meant that the problem had got worse since the latest study was carried out. Professor Black said the only way to address the problem was to opt out of the directive.</p>
<p>A Department of Health spokesperson said measures had been introduced to improve care &#8211; including an end of life strategy &#8211; since the report&#8217;s survey was carried out. &#8220;We are putting in place an extensive programme of health and social care training to support end of life care provision, including pilot projects to support the development of communication skills. He added that evidence from hospitals already implementing a 48-hour week showed a drop in mortality and no evidence of harm to patients. &#8220;Working together with the local NHS and the Royal Colleges we have set up a rigorous quality assurance process to give us an accurate picture of how EWTD is being implemented and so we can provide support where it is needed.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2010/01/02/nhs-communication-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Addiction Could Cripple NHS</title>
		<link>http://www.trainingblog.co.uk/2010/01/01/alcohol-addiction-could-cripple-nhs/</link>
		<comments>http://www.trainingblog.co.uk/2010/01/01/alcohol-addiction-could-cripple-nhs/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:14:18 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[The NHS and Healthcare]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=184</guid>
		<description><![CDATA[Experts are warning that the cost of treating the growing number of people drinking heavily threatens to cripple NHS hospitals. If the trend continues the burden will be unsustainable with a quarter of England&#8217;s population consuming hazardous amounts, alcohol addiction already costs the NHS more than £2.7 billion a year. The report claims that hospital [...]]]></description>
			<content:encoded><![CDATA[<p>Experts are warning that the cost of treating the growing number of people drinking heavily threatens to cripple NHS hospitals. If the trend continues the burden will be unsustainable with a quarter of England&#8217;s population consuming hazardous amounts, alcohol addiction already costs the NHS more than £2.7 billion a year.</p>
<p>The report claims that hospital care alone cannot solve the problem, but increasing out-of-hospital provision could be more cost effective. This would include GPs screening and counselling their patients on alcohol misuse. Trials suggest that brief advice from a GP, or practice nurse, leads to one in eight people reducing their drinking to within sensible levels. This, says the report, compares well with smoking cessation, where only one in 20 change their behaviour, changing the way alcohol-related services are delivered could save hospitals 1,000 bed days and Primary Care Trusts up to £650,000 a year, experts estimate.</p>
<p>Professor Ian Gilmore, president of the Royal College of Physicians, said: &#8220;The nation&#8217;s growing addiction to alcohol is putting an immense strain on health services, especially in hospitals, costing the NHS over £2.7 billion each year.&#8221; And this sum has doubled in under five years. &#8220;This burden is no longer sustainable,&#8221; he said. &#8220;The role of the NHS should not just be about treating the consequences of alcohol related-harm but also about active prevention, early intervention, and working in partnership with services in local communities to raise awareness of alcohol-related harm.&#8221;</p>
<p>Steve Barnett, the chief executive of the NHS Confederation, said: &#8220;We hope this report helps to outline the scale of the problems facing the NHS and acts as a warning that if we carry on drinking in the way that we are currently, the bar bill will be paid in worse health and a health system struggling to cope.&#8221;</p>
<p>Two thirds of PCTs have adopted reducing alcohol-related hospital admissions as a local priority for the first time. &#8220;The department is providing Primary Care Trusts with the support, tools and incentives to deliver alcohol services in their own areas effectively according to local needs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2010/01/01/alcohol-addiction-could-cripple-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS &#8211; Assaults not taken seriously?</title>
		<link>http://www.trainingblog.co.uk/2009/12/26/nhs-assaults-not-taken-seriously/</link>
		<comments>http://www.trainingblog.co.uk/2009/12/26/nhs-assaults-not-taken-seriously/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 20:43:11 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[The NHS and Healthcare]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=180</guid>
		<description><![CDATA[The NHS under the spotlight again! This is because they are being accused of not doing enough to protect staff from a daily barrage of punches, slaps and kicks. In the last 3 years there has ony been a 0.5% increase in sanctions against offenders, this is despite a promise of &#8220;zero tolerance&#8221; approach. Some [...]]]></description>
			<content:encoded><![CDATA[<p>The NHS under the spotlight again! This is because they are being accused of not doing enough to protect staff from a daily barrage of punches, slaps and kicks.  In the last 3 years there has ony been a 0.5% increase in sanctions against  offenders, this is despite a promise of &#8220;zero tolerance&#8221; approach.</p>
<p>Some cases that have made it to court got dropped as it was deemed &#8220;not to be of public interest&#8221;. Surely the medical staff have the same rights as everyone else to go to work and do their job without fear of being attacked. Instead that basic right has been denied. The medical professionals are under enough strain as it is with the potential collapse of the institute that provides them with a job and the fact the NHS is stretched so much that there isn&#8217;t enough staff.</p>
<p>More should be done to protect those that provide such a valuable service, saving lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2009/12/26/nhs-assaults-not-taken-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steep increase in Downs</title>
		<link>http://www.trainingblog.co.uk/2009/12/26/steep-increase-in-downs/</link>
		<comments>http://www.trainingblog.co.uk/2009/12/26/steep-increase-in-downs/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:59:23 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[Down's Syndrome]]></category>
		<category><![CDATA[genetics]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=177</guid>
		<description><![CDATA[According to the University of London, the number of Down&#8217;s syndrome pregnancies has risen by more than 70% over the last 20 years. These statistics reflect the growing number of older women becoming pregnant, when there is a higher risk. An increase in the number of subsequent abortions and more antenatal diagnoses means slightly fewer [...]]]></description>
			<content:encoded><![CDATA[<p>According to the University of London, the number of Down&#8217;s syndrome pregnancies has risen by more than 70% over the last 20 years. These statistics reflect the growing number of older women becoming pregnant, when there is a higher risk. An increase in the number of subsequent abortions and more antenatal diagnoses means slightly fewer children are being born with Down&#8217;s syndrome.</p>
<p>The number of Down&#8217;s syndrome pregnancies rose from 1,075 diagnoses in 1990 to 1,843 by 2008 in England and Wales. Despite this the number of Down&#8217;s pregnancies, the number of babies with Down&#8217;s syndrome has fallen by 1%, from 752 to 743. According to the study this is because improved antenatal screening means more Down&#8217;s pregnancies are being spotted and more abortions are taking place. Without the improved screening, the number of babies born with Down&#8217;s would have risen by 48%.</p>
<p>So what is Down&#8217;s syndrome?<br />
A genetic disorder named after the British physician John Langdon Down, who identified it in 1866.<br />
Inhibits the ability to learn and develop mentally.<br />
About 60,000 people have Down&#8217;s syndrome in the UK.</p>
<p>Joan Morris, professor of medical statistics at Queen Mary, led the research and she said: &#8220;What we&#8217;re seeing here is a steep rise in pregnancies with Down&#8217;s syndrome but that is being offset by improvements in screening. Doctors told Natasha and Eddie Batha that there was a one-in-170 chance that their daughter Mia, who is now three, would be born with the condition, when it was discovered that Mia did have the condition they realised that it was not as bad as they had feared.</p>
<p>People seem to forget that there is a person behind the label who is just a little bit different, in some cases unless you were told a person has a specific condition you wouldn&#8217;t know. It would seem that if people were better informed about things like this then there may be fewer terminations because mothers are led to believe that if their child is diagnosed with something then it is the worst thing ever. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2009/12/26/steep-increase-in-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-depressants instantly effective?</title>
		<link>http://www.trainingblog.co.uk/2009/12/15/anti-depressants-instantly-effective/</link>
		<comments>http://www.trainingblog.co.uk/2009/12/15/anti-depressants-instantly-effective/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:18:48 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=170</guid>
		<description><![CDATA[UK researchers claim that antidepressants get to work immediately to lift mood, contrary to current belief. The researchers state that although patients may not notice the effects until months into the therapy, they work subconsciously. According to Oxford University Researchers the action is rapid, occuring within hours of taking the drugs. Dr Michael Thase, a [...]]]></description>
			<content:encoded><![CDATA[<p>UK researchers claim that antidepressants get to work immediately to lift mood, contrary to current belief.<br />
The researchers state that although patients may not notice the effects until months into the therapy, they work subconsciously. According to Oxford University Researchers the action is rapid, occuring within hours of taking the drugs.</p>
<p>Dr Michael Thase, a psychiatrist from the University of Pennsylvania, said the findings challenged conventional wisdoms and were potentially &#8220;paradigm-changing&#8221;. &#8220;The highest research priority is to confirm that the rapid effects observed in this study are predictive of eventual clinical benefit.&#8221;</p>
<p>He said it was possible that switching off the negative thoughts was a crucial part of the therapy.</p>
<p>Alternatively, it might merely be a sign that the drug was beginning to work at the cell level in the brain.</p>
<p>Paul Farmer, chief executive of Mind, said: &#8220;This research may contribute to our understanding of how our bodies respond to antidepressants, but the changes recorded can&#8217;t always be felt by patients and it can be some weeks before they begin to feel the symptoms of depression easing.</p>
<p>&#8220;We must also remember that the side-effects of medication can often be felt straight away long before the benefits really kick in, and this will always affect people&#8217;s experiences in the initial stages of treatment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2009/12/15/anti-depressants-instantly-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwinism divides</title>
		<link>http://www.trainingblog.co.uk/2009/11/30/darwinism-divides/</link>
		<comments>http://www.trainingblog.co.uk/2009/11/30/darwinism-divides/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:57:24 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=163</guid>
		<description><![CDATA[Over 50% of adults feel that school sciences lessons should teach both evolutionary theory and creationism alongside each other. The survey was carried out in 10 countries which were: Argentina China Egypt Great Britain India Mexico Russia South Africa Spain USA Of those surveyed over 7,000 knew of Darwin&#8217;s work already. In the survey people [...]]]></description>
			<content:encoded><![CDATA[<p>Over 50% of adults feel that school sciences lessons should teach both evolutionary theory and creationism alongside each other. The survey was carried out in 10 countries which were: </p>
<ul>
<li>Argentina</li>
<li>China</li>
<li>Egypt</li>
<li>Great Britain</li>
<li>India</li>
<li>Mexico</li>
<li>Russia</li>
<li>South Africa</li>
<li>Spain</li>
<li>USA</li>
</ul>
<p>Of those surveyed over 7,000 knew of Darwin&#8217;s work already. In the survey people were asked which statements were closest to their own opinion about how evolutionary theories should be taught in science lessons in schools. The highest proportion agreeing that evolutionary theories alone should be taught was in India, at 49%, followed by Spain (42%).</p>
<p>Darwinism is a controversial theory as it challenges religious explanation for life on earth. However it seems that alot of people feel that it is good to have the two opposing theories taught alongside each other which would suggest that society has progressed and nows feels that both theories are valid and have equal credibility. It shows a tollerance of differences, this could be due to the fact that due to immigration and now countries are becoming more multicultural, if you attempted to teach all of the religious theories it would take a very long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2009/11/30/darwinism-divides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

