<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training Blog &#187; Uncategorized</title>
	<atom:link href="http://www.trainingblog.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainingblog.co.uk</link>
	<description>Information on Management &#038; Leadership Training</description>
	<lastBuildDate>Sun, 19 Jun 2011 07:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Capital Punishment</title>
		<link>http://www.trainingblog.co.uk/2011/06/19/capital-punishment/</link>
		<comments>http://www.trainingblog.co.uk/2011/06/19/capital-punishment/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 07:28:43 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capital punishment]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[death penalty]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[punishment]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=426</guid>
		<description><![CDATA[One of the most heavily debated topics, capital punishment was used in the UK from 1707 until 1969 and is still used in other countries one of the most notable is America. For all the facts about capital punishment see Wikipedia&#8217;s page on the subject. With there being stories about overcrowding in prisons, as well [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most heavily debated topics, capital punishment was used in the UK from 1707 until 1969 and is still used in other countries one of the most notable is America. For all the facts about capital punishment see <a href="http://en.wikipedia.org/wiki/Capital_punishment_in_the_United_Kingdom">Wikipedia&#8217;s page on the subject</a>. With there being stories about overcrowding in prisons, as well as there being stories of horrific murders people are often heard saying &#8220;I wish that they would bring capital punishment back.&#8221; I don&#8217;t know if people are looking back with rose tinted glasses, but society was not perfect then, it was just different problems. They also believe that it would reduce taxes because you wouldn&#8217;t have as many people being detained in prisons, however they don&#8217;t take into consideration the fact that it is probably no cheaper to impose the death penalty. There are still approximately 50% of the world that still use the death penalty. There are more specific statistics on the internet however Wikipedia has the most concise version <a href="http://en.wikipedia.org/wiki/Use_of_capital_punishment_by_country">Capital punishment by country</a>. </p>
<p>I personally don&#8217;t feel that capital punishment is the answer:</p>
<ul>
<li> In some cases people are wrongly convicted, if they are executed there is no way to put it right.</li>
<li> Isn&#8217;t ending someone&#8217;s life essentially making you as bad as the person who committed the crime in the first place?</li>
<li> There is also the fact that if you end that person&#8217;s life they don&#8217;t have to live with what they have done</li>
<li> Most executions are done publicly which to me seems like a barbaric spectators sport.</li>
</ul>
<p>I think this is going to be one of those topics that is never going to be resolved one way or the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2011/06/19/capital-punishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Film Vs Sky Movies</title>
		<link>http://www.trainingblog.co.uk/2011/06/18/love-film-vs-sky-movies/</link>
		<comments>http://www.trainingblog.co.uk/2011/06/18/love-film-vs-sky-movies/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:54:23 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Love Film]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=423</guid>
		<description><![CDATA[I recently signed up for Love Film on a free 30 day trial, I decided that to try it to see if it was any better than Sky movies. At present I&#8217;d say Love film is better because it enables you to receive both games and films plus it is films you actually want to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently signed up for Love Film on a free 30 day trial, I decided that to try it to see if it was any better than Sky movies. At present I&#8217;d say Love film is better because it enables you to receive both games and films plus it is films you actually want to watch rather than those set by Sky. The only downside is the fact that you have to wait in between you posting them back and receiving the next films/games. You can keep the films for as long as you want with out getting late charges, unlike other film rental places. For others the fact that as far as I am aware you can have a maximum of 3 discs out at a time maybe considered a problem. </p>
<p>Overall I have to confess that I prefer Love Film to sky movies because I think that it is better value for money and you choose the titles it is really simple and would definitely recommend it, there are hundreds of promotional packages available so you can try it for FREE! The initial trial I took out was 30 days free and £15 Amazon voucher. </p>
<p>Have only had to contact the customer service team once as there had been an error in the postal address so the 1st 2 discs were sent to my next door neighbour instead. I spent less than 5 minutes on hold and the woman who answered the phone was both friendly and efficient and the problem was resolved instantly, I was also offered and extra 14 days free by way of an apology. Unlike where we have had to contact Sky and spent a long time on hold and then to be told that it will cost you to have an engineer out or that it can take up to 28 days for them to resolve an issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2011/06/18/love-film-vs-sky-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of an effective team</title>
		<link>http://www.trainingblog.co.uk/2010/02/19/importance-of-an-effective-team/</link>
		<comments>http://www.trainingblog.co.uk/2010/02/19/importance-of-an-effective-team/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:30:36 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Medicology]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=202</guid>
		<description><![CDATA[In businesses where there are groups of people working it is important that they&#8217;re able to work together. If they are not able to work together, it results in conflict and low productivity. In some cases it can result in major mistakes being made. Ideally all members of the group should share the same ideas [...]]]></description>
			<content:encoded><![CDATA[<p>In businesses where there are groups of people working it is important that they&#8217;re able to work together. If they are not able to work together, it results in conflict and low productivity. In some cases it can result in major mistakes being made.</p>
<p>Ideally all members of the group should share the same ideas and goals. However in reality often the goals are shared within the team but the ideas about how to achieve that sometimes differ. This can be a good thing as long as there is good clear communication and the ability to compromise in order to get things done. </p>
<p>The team dynamic usually consists of degree of hierarchy, where each person is assigned a role. In a medical setting you can see this within individual departments which are smaller teams within a larger team, that is the hospital, which is a smaller team with a particular trust and so on until you get to the largest team of all the NHS.</p>
<p>Now we&#8217;ve all seen the stories on the news about the NHS failing, this is because their are parts of this team that are not working effectively. If you think about it logically each department is essentially a business if it does not work effectively then it loses customers this can then impact on the hospital as a whole because if you have a bad experience in one department then you are not likely to go back or at the very least reluctant to go to the hospital where you had the bad experience fearing that if you do the same thing may happen again. </p>
<p>There are a number of options that can be applied to rectify the situation:</p>
<ul>
<li><strong>Change the Team</strong></li>
<li><strong>Alter the hierarchy</strong></li>
<li><strong>Take Courses in team management and effectiveness</strong></li>
</ul>
<p>If you decided to take the 3rd option then your next question is who/where can i find these courses. Well there is a company called <a href="www.medicology.co.uk">Medicology Ltd</a>. This company offers a diverse range of tools to help you make your team the best it can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2010/02/19/importance-of-an-effective-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks need to wake up</title>
		<link>http://www.trainingblog.co.uk/2010/02/16/banks-need-to-wake-up/</link>
		<comments>http://www.trainingblog.co.uk/2010/02/16/banks-need-to-wake-up/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:02:56 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Darling]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Myners]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=200</guid>
		<description><![CDATA[A government minister has told bankers &#8220;to come back into the real world&#8221; after Royal Bank of Scotland directors threatened to resign over bonuses. City Minister Lord Myners said it was unrealistic that bankers should expect to be paid million pound bonuses. RBS reportedly wants to pay a total of £1.5bn in bonuses to investment [...]]]></description>
			<content:encoded><![CDATA[<p>A government minister has told bankers &#8220;to come back into the real world&#8221; after Royal Bank of Scotland directors threatened to resign over bonuses. City Minister Lord Myners said it was unrealistic that bankers should expect to be paid million pound bonuses.</p>
<p>RBS reportedly wants to pay a total of £1.5bn in bonuses to investment banking staff, and the board has threatened to quit if the government blocks the move. The Treasury said it would intervene if it was in the interest of taxpayers. </p>
<p>Meanwhile, Barclays is planning on increasing the non-variable element of staff pay at Barclays Capital, its investment bank, the BBC&#8217;s business editor Robert Peston says. The Government is caught between a rock and a hard place. Many voters cannot understand why taxpayer supported banks should pay their staff any extra bonuses.</p>
<p>In January the Chancellor will have to approve the bonus pot at RBS. Any increase could generate a backlash against the government. But the City doesn&#8217;t like what&#8217;s seen as interference in the boardroom. Looks like this will run and run. Barclays maintains that by pushing up salaries, it is only doing what G20 governments have asked it to do, by shifting the weight of pay from the variable portion &#8211; ie bonuses &#8211; to fixed.</p>
<p>Lord Myners has estimated that at least 5,000 bankers in the UK will earn more than £1m this year. He told the BBC that the median wage in the UK was just over £20,000 a year, and yet some bankers expected as a matter of course to receive bonuses, in addition to their salaries, of millions of pounds.</p>
<p>He also said banks needed to be mindful of the fact that much of the profit they were now making was due to &#8220;the benign conditions&#8221; created by the government pumping billions of pounds into the economy to  stimulate demand. RBS directors say it is their legal duty to act in the interests of shareholders, and that if they do not pay competitive bonuses, top talent will leave the bank.</p>
<p>This would have an adverse impact on profitability, and therefore the bank&#8217;s ability to repay the taxpayer, they argue. Business Secretary Lord Mandelson said: &#8220;I understand the point that RBS directors are expressing &#8211; they say they have to remain competitive in the market in recruiting senior executives, and this is why it&#8217;s important that all the banks are equally restrained, and RBS is not singled out.&#8221;</p>
<p>The Conservatives said the government was sending out mixed messages. Shadow financial secretary Mark Hoban said: &#8220;The government&#8217;s policy on bonuses is a muddle. The city minister claims he will veto big bonuses only to be superseded by the business secretary calling for banks merely to show restraint.</p>
<p>&#8220;We have been clear &#8211; no significant cash bonuses should be paid out this year and that money should go towards increasing lending to the families and businesses who propped up the banks in the first place.&#8221;<br />
Liberal Democrat Treasury spokesman Vince Cable said the government should &#8220;call the bluff&#8221; of the RBS directors and accept their resignations. &#8220;The government has to impose itself and must not be pushed around,&#8221; he told the BBC. One banking analyst went a step further, suggesting the directors should be sacked. &#8220;Their job is very simple &#8211; to fulfil the requirements of the shareholders. If we tell them to paint everything blue, everything has to be blue,&#8221; said Ralph Silva at SRN. &#8220;They should not be going up against shareholders. I think we should fire them [before they resign].&#8221;</p>
<p>But he also argued that the government would be making a mistake if it told the bank not to pay bonuses. The best bankers who brought in the most profit would leave, he said, and for this reason he thought the bonuses would be paid. But others took a more sympathetic line with the RBS directors. Stephen Regan at the Cranfield School of Management said that shareholders could not call the shots and only had the power to call an extraordinary general meeting, at which they could vote on whether to oust the board.</p>
<p>&#8220;Ownership is with the shareholders, but control of the business is with the directors,&#8221; he said. The government owns 70% of RBS after bailing out the bank during the height of the financial crisis, a stake that is set to rise to 84% following the Treasury&#8217;s recent pledge to inject billions more into the bank.</p>
<p>Last month, Chancellor Alistair Darling announced that the Treasury, as the major shareholder in the bank, would have the &#8220;right to consent&#8221; to how much RBS pays in bonuses and how they are paid. RBS is said to want to pay £2bn in bonuses across the group for its performance in 2009, with £1.5bn going to its investment banking division, which is expected to make £6bn in profits this year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2010/02/16/banks-need-to-wake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks recovering?</title>
		<link>http://www.trainingblog.co.uk/2009/10/09/banks-recoverinng/</link>
		<comments>http://www.trainingblog.co.uk/2009/10/09/banks-recoverinng/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:57:45 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=131</guid>
		<description><![CDATA[It seems that financial firms could be recovering as a survey has shown that business volumes are growing for the first time in two years. In 3 months a 7% increase was reported. However some areas are still weak, which suggests that the recovery is going to be a long one. Head of financial services [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that financial firms could be recovering as a survey has shown that business volumes are growing for the first time in two years. In 3 months a 7% increase was reported. However some areas are still weak, which suggests that the recovery is going to be a long one.</p>
<p>Head of financial services consulting at PricewaterhouseCoopers, Andrew Gray says: &#8220;For the first time since June 2007, banks are experiencing an upswing in confidence, confidence is, in part, offset by concerns of further impairments and the impact of &#8216;tougher&#8217; regulation.&#8221;</p>
<p>The UK&#8217;s five largest banks recently accepted curbs on bonuses agreed by G20 leaders at the recent Pittsburgh summit, and stronger rules on overall banking are likely to follow. Building societies were feeling downbeat about their prospects, partly because of difficulties with funding. However the satabilisation in the housing market did cause some cautious cheer.</p>
<p>It would seem that the main institutions are looking positive but for the average person, there is still a long way to go. It is hoped that a valuable lesson has been learnt from this financial crisis, and that is to only borrow what you can afford and for financial providers to only lend what they can afford and not to go mad in order to line some beurocrat&#8217;s pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2009/10/09/banks-recoverinng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Track Drug Fears</title>
		<link>http://www.trainingblog.co.uk/2009/07/26/drug-fears/</link>
		<comments>http://www.trainingblog.co.uk/2009/07/26/drug-fears/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 19:01:38 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/?p=72</guid>
		<description><![CDATA[According to analyst Roy Lilley unregulated pharmaceuticals may be permitted to increase the NHS drugs bill with little benefit to patients. He claims that the drugs will become more and more expensive; but we will by them regardless he says that we are essentially writing the pharmaceutical companies a blank cheque which is rather worrying, [...]]]></description>
			<content:encoded><![CDATA[<p>According to analyst Roy Lilley unregulated pharmaceuticals may be permitted to increase the NHS drugs bill with little benefit to patients. He claims that the drugs will become more and more expensive; but we will by them regardless he says that we are essentially writing the pharmaceutical companies a blank cheque which is rather worrying, considering that at present, drug companies are reluctant to launch new drugs in the UK at prices below “global market value” because much of that market is influenced by UK prices. </p>
<p>The aim is to fast track new medicines that could be blocked by NICE on the basis of cost and effectiveness. A former drug company boss, Lord Drayson, has been given the task of promoting life sciences as potential big earners for Britain with the backing of Lord Mandelson, who sees pharmaceuticals as key to the revival of the UK economy.Reports suggest that Lord Drayson favours a system where NICE would appraise the drug after 3 years in the hope that the company would have made substantial profits and so may be willing to drop the price.</p>
<p>Based on the evidence, if Lord Drayson is successful we could see pharmaceutical companies rushing drug after drug in quick succession without them being thoroughly tested. Another big concern is that the prices of these drugs will have very little regulation, these costs are likely to be passed on to patients by taxes being raised which would make them experience even more financial hardship. So the theory that they could be the revival of the UK economy is flawed. Granted they may make more money but that doesn&#8217;t really help the general public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2009/07/26/drug-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for working parents</title>
		<link>http://www.trainingblog.co.uk/2009/03/02/help-for-working-parents/</link>
		<comments>http://www.trainingblog.co.uk/2009/03/02/help-for-working-parents/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:20:40 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/2009/03/02/help-for-working-parents/</guid>
		<description><![CDATA[As most parents know juggling your professional and personal life isn&#8217;t easy but here are a few things that may life a little easier. All working parents have the right to work flexible hours in order to ensure that their children are properly looked after. Many working parents in the United Kingdom have to work [...]]]></description>
			<content:encoded><![CDATA[<p>As most parents know juggling your professional and personal life isn&#8217;t easy but here are a few things that may life a little easier.<br />
All working parents have the right to work flexible hours in order to ensure that their children are properly looked after. Many working parents in the United Kingdom have to work long hours and indeed in some instances two jobs to be able to provide a stable financial back drop against which to bring up their children. So with this in mind the government have introduced legislation that enables both parents to work a set number of hours (agreeable with their employer) in a slightly less formal structure. This could allow a parent to work part-time hours during the course of a week starting at 9am and finishing at 3pm; alternatively flexible working arrangements may allow for a parent to come into work later on a morning to allow transporting their children to school or a child minder.</p>
<p>Maternity Leave also known as Statutory Maternity Pay can be paid for up to thirty nine weeks after the birth of the baby. As a working parent a mother is entitled to maternity leave and statutory maternity pay if she has been in constant employment with the same company or organisation for twenty six weeks prior to the fifteenth week of her pregnancy.</p>
<p>In the last few years the legislation controlling the rights of fathers has changed to ensure that fathers can have paid leave to spend with their children after they are born. This is referred to as paternity leave and is paid at the same rates as maternity pay although only for one to two weeks. A father can spend one to two weeks at home with his newborn child if he is the childâ€™s biological father or married to the childâ€™s mother.</p>
<p>Although adoptive leave is right of any parent it is not always paid for and will only be paid for if there are already arrangements and agreements in place with your employer. As with maternity and paternity leave you must be employed by your current employer for twenty six weeks prior to becoming the child&#8217;s adoptive parent. An adoptive parent is entitled to up to thirty nine weeks leave which is paid at a flat rate known as Statutory Adoptive Pay. In order to qualify for adoptive leave you must notify your employer well in advance that you are being matched to a child for adoption. This allows them to make the necessary arrangements but also if their terms and conditions state you are entitled to Statutory Adoptive Pay.</p>
<p>In addition to these laws if you are entitled to Working Tax Credits you can claim up to 80% of the childcare costs providing that your childcare provider is registered (most nurseries, playgroups and after school clubs are registered) if you are unsure if your daycare provider is registered just ask them.<br />
All of the aforementioned rights are afforded to working parents in the United Kingdom and if you are an expectant mother or proud father-to-be then you should investigate the terms and conditions of your employment and enquire as to whether or not these working rights are supported by your employer.</p>
<p>If however you are not sure then you should contact your local Citizen&#8217;s Advice Bureau who will be able to help you find out what you are entitled to and will also be able to help with understanding the terms and conditions of your contract of employment.</p>
<p>Your local office of Her Majesty&#8217;s Revenue and Customs (HMRC) will also be able to assist you with advice on benefits and additional monies for low income families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2009/03/02/help-for-working-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline in UK inflation Rate</title>
		<link>http://www.trainingblog.co.uk/2009/02/18/decline-in-uk-inflation-rate/</link>
		<comments>http://www.trainingblog.co.uk/2009/02/18/decline-in-uk-inflation-rate/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:05:26 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/2009/02/18/decline-in-uk-inflation-rate/</guid>
		<description><![CDATA[In January 2009 Consumer Prices Index (CPI) inflation fell to 3%, in December 2008 the CPI was 3.1%. For the last four months the CPI has fallen from a high of 5.2% in September, to 3%. As well as the falling energy prices, the reduction in VAT from 17.5% to 15%, announced in the pre-Budget [...]]]></description>
			<content:encoded><![CDATA[<p>In January 2009 Consumer Prices Index (CPI) inflation fell to 3%,  in December 2008 the CPI was 3.1%. For the last four months the CPI has fallen from a high of 5.2% in September, to 3%.</p>
<p>As well as the falling energy prices, the reduction in VAT from 17.5% to 15%, announced in the pre-Budget report in November, also had an effect. A zero or negative RPI could result in the extraordinary occurrence of average pay increases also falling towards zero with the current strain on government finances some are calling for a freeze on public sector pay.</p>
<p>The decline in CPI wasn&#8217;t expected &#8211; the consensus forecast among analysts had been for an annual rate of 2.7%. the decline in energy bills were slightly offset by rises in the price of household equipment, such as furniture, and alcohol, clothing and footwear. the smaller than expected drop was also due in part to a reluctance by retailers to slash prices further after heavy discounting in December. One of the reasons why the Bank of England delayed cutting interest rates last year was concern over inflationary pressures in the economy; the bank has already cut interest rates to 1% in an attempt to stimulate the economy. They believe that CPI inflation will drop to 0.5% this year and will remain below its 2% target for two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2009/02/18/decline-in-uk-inflation-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deception in the workplace</title>
		<link>http://www.trainingblog.co.uk/2009/02/08/deception-in-the-workplace/</link>
		<comments>http://www.trainingblog.co.uk/2009/02/08/deception-in-the-workplace/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 18:59:14 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/2009/02/08/deception-in-the-workplace/</guid>
		<description><![CDATA[There seems to be a growing number of employees who are working hard, but not at being productive instead they are working at looking busy and thus making them appear indispensable. This is because workers fear they will join the growing number of workers becoming unemployed if their bosses see how little work they have [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be a growing number of employees who are working hard, but not at being productive instead they are working at looking busy and thus making them appear indispensable. This is because workers fear they will join the growing number of  workers becoming unemployed if their bosses see how little work they have to do. As a result some engage in &#8220;busywork&#8221; such as reorganizing files while some attempt to trick their bosses into thinking they are working late nights. However this is not a phenomena that is confined to times of economic uncertainty even when the economy is good, some workers will go to great lengths to appear busy, but these people are usually the slackers who are bunking off on company time. When the economy turns for the worse, it&#8217;s only natural that every employee wants to look indispensable and some start using the same techniques perfected by the slacker in an attempt to secure their job.</p>
<p>Some workers will go to extreme lengths to convince their boss that their are indispensable:</p>
<ul>
<li> An attorney, who wanted the boss to think he was working late into the night, brought an oscillating fan to his office so that it would produce movement and the lights wouldn&#8217;t dim when he left his office.</li>
<li> A sales associate refolds clothes even though they are folded perfectly already.</li>
<li> A worker in the financial industry scatters papers on his desk.</li>
<li>An advertising executive is busy but not at the advertising business. While at the office, he is designing toys for the baby he is expecting. His computer is facing toward the window in his office building so no one can see what he has on his computer screen.</li>
</ul>
<p>In some cases spend their time with busywork because they have no real work to do. A professor argued that busywork probably does more for the individual&#8217;s psyche than for the company&#8217;s productivity. Some claim that busywork may have an individual value for the person who is doing it because it&#8217;s difficult going into work and having nothing to do, particularly if the person is used to having a substantial workload.</p>
<p>Basically if you are not productive the company will cease to exist as it is highly likely that you are not the only one doing busywork instead of work that is productive thus beneficial both to you and the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2009/02/08/deception-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Credit Crunch and Small Business</title>
		<link>http://www.trainingblog.co.uk/2009/02/03/the-credit-crunch-and-small-business/</link>
		<comments>http://www.trainingblog.co.uk/2009/02/03/the-credit-crunch-and-small-business/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 11:27:45 +0000</pubDate>
		<dc:creator>Kirsty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Federation of small businesses]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.trainingblog.co.uk/2009/02/03/the-credit-crunch-and-small-business/</guid>
		<description><![CDATA[So we&#8217;ve all heard about the impact the credit crunch is having on big chains like Woolworths but how is it affecting small businesses? Small UK firms are struggling to get the loans they need to grow or even survive. A lack of funds means that banks are being more selective over who they lend [...]]]></description>
			<content:encoded><![CDATA[<p>So we&#8217;ve all heard about the impact the credit crunch is having on big chains like Woolworths but how is it affecting small businesses?</p>
<p>Small UK firms are struggling to get the loans they need to grow or even survive. A lack of funds means that banks are being more selective over who they lend money to, the Federation of Small Businesses (FSB) says: &#8220;Those who could get loans now faced paying interest rates in excess of 10%.&#8221;</p>
<p>Matthew Knowles claims that: &#8220;one of the reasons Banks often see small businesses as more of a risk. The issue is that the banks are being more choosy over who they lend money to until they ride out the storm.&#8221;"The reason that banks tend to see small businesses as more of a risk &#8211; and because they aren&#8217;t able to tick all the boxes which the banks set out, they struggle to borrow.&#8221;</p>
<p>The credit crunch has followed woes in the US sub-prime mortgage sector, which specialises in loans to people with poor credit histories or on low incomes. Rising interest rates have led to record levels of loan defaults and home repossessions &#8211; and that has sparked fears about which lenders might be exposed to the bad debts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingblog.co.uk/2009/02/03/the-credit-crunch-and-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

